Fit reference
Size Guide
Shoe sizes are shown in Italian sizing, with US, GB, and foot length references.
| IT | US | GB | Foot length cm |
|---|---|---|---|
| 39 | 6.5 | 5.5 | 24.8 |
| 39.5 | 7 | 6 | 25.1 |
| 40 | 7.5 | 6.5 | 25.5 |
| 40.5 | - | - | 25.8 |
| 41 | 8 | 7 | 26.1 |
| 41.5 | 8.5 | 7.5 | 26.5 |
| 42 | 9 | 8 | 26.8 |
| 42.5 | 9.5 | 8.5 | 27.1 |
| 43 | 10 | 9 | 27.5 |
| 43.5 | - | - | 27.8 |
| 44 | 10.5 | 9.5 | 28.1 |
| 44.5 | 11 | 10 | 28.5 |
| 45 | 11.5 | 10.5 | 28.8 |
| 45.5 | - | - | 29.1 |
| 46 | 12 | 11 | 29.5 |
| 46.5 | 12.5 | 11.5 | 29.8 |
| 47 | 13 | 12 | 30.1 |
Measurements are a fit reference only. Final fit may vary by brand and style.